NCAA Basketball Tourney Update
Yahoo! is pretty slow to update the overall scores in our pool, so I took a look and ran the numbers and here's where we all stand.
| Team Name | Current Points | Sweet Sixteen | Elite Eight | Final Four | Champion |
| Countertop's Dummocrats Picks | 50 | 11 | 6 | 3 | |
| Not Going To Win | 45 | 10 | 6 | 3 | Duke |
| Longhorn Mafia | 44 | 9 | 6 | 3 | North Carolina |
| John Tant's Horrible Picks | 43 | 9 | 4 | 2 | North Carolina |
| Illini | 43 | 9 | 5 | 3 | Illinois |
| Richie Rich | 43 | 10 | 5 | 2 | Illinois |
| The Unabrewer | 43 | 10 | 6 | 3 | Illinois |
| a6ptbull | 42 | 9 | 3 | 0 | |
| Prusynski's Picks | 42 | 9 | 6 | 3 | Illinois |
| Sir Chums-A-Lot | 41 | 7 | 4 | 3 | North Carolina |
| TBH | 41 | 9 | 4 | 2 | North Carolina |
| boomshakalakah | 41 | 10 | 7 | 3 | Kentucky |
| Foul Weather Fan | 41 | 9 | 5 | 3 | North Carolina |
| Daddy | 40 | 8 | 5 | 3 | North Carolina |
| Ramonoski | 39 | 7 | 5 | 1 | |
| March Hares | 39 | 7 | 5 | 3 | North Carolina |
| Morgfassa | 38 | 7 | 5 | 3 | North Carolina |
| tyboner | 37 | 7 | 5 | 3 | Illinois |
| Slowplay.com | 37 | 8 | 5 | 3 | Duke |
| KCIntimidators | 37 | 7 | 5 | 3 | Duke |
| Bacon | 37 | 7 | 4 | 3 | North Carolina |
| GusHers | 37 | 7 | 3 | 2 | Illinois |
| Dean's Picks | 37 | 9 | 6 | 3 | |
| Kilabe's Winners | 34 | 5 | 4 | 2 | |
| Mike With A Glock | 30 | 6 | 4 | 2 | Oklahoma State |
Countertop has led throughout, but with his championship pick of Wake Forest out, can he maintain that position? And, check out boomshakalakah with 7 of her elite eight picks still in the mix!
Personally, since I was one of the few people in our pool to not have North Carolina in the Final Four, I hope that Wisconsin disposes of both North Carolina and NC State next weekend and goes on to meet Illinois for the fourth time this season, this time for all the marbles. Yeah, I know it's not going to happen, but a girl can dream.
On a negative note for fellow Badger fans, the basketball team will play the early game Friday night in Syracuse, while the puck drops for the hockey team in their first round NCAA game at nearly the same time in Grand Rapids, MI. It really sucks that we can't watch both.
Posted by at March 20, 2005 07:24 PM
The trackback entry for this page is : http://www.inthehat.com/mt/mt-tb.cgi/774
| Trackback Entries |
Comments
| # March 20th, 2005 8:25 PM james |
| i should mention that im losing on purpose, so that i dont get in the situation where i have to pay myself the prize money.
appearance of impropriety and all. |
| # March 20th, 2005 11:27 PM TheUnabrewer |
| Not bad, considering I haven't seen much NCAA ball this year. I kinda went with historical performance. |







